Publications
Reports and Accounts
Notices and Circulars
Title | Date | Size |
---|---|---|
Form of Proxy | 08/07/2022 | 431 KB |
Notice of AGM | 08/07/2022 | 534 KB |
Competent Persons Report for JORC | 13/12/2021 | 8 MB |
Form of Proxy | 18/06/2021 | 25 KB |
Notice of AGM | 18/06/2021 | 41 KB |
Circular | 05/09/2019 | 280 KB |
SRK Report | April 2019 | 7 MB |
Form of Proxy 2018 | 16/11/2018 | 17 KB |
Notice of AGM 2018 | 16/11/2018 | 23 KB |
Notice of AGM 2017 | 14/11/2017 | 1.7 MB |
Notice of AGM 2016 | 15/11/2016 | 1.7 MB |
Proxy Form - AGM 2015 | 13/11/2015 | 210 KB |
Notice of AGM | 13/11/2015 | 90 KB |
Proxy Form - AGM 2014 | 23/10/2014 | 78 KB |
Notice of AGM | 23/10/2014 | 30 KB |
Circular - Subscription Offer | 11/08/2011 | 526 KB |
Circular - Notice of Requisitioned Meeting | 17/03/2011 | 76 KB |
Result of AGM | 05/02/2010 | 22 KB |
Presentations
Title | Date | Size |
---|---|---|
Investor Presentation Q1 2022 | March 2022 | 3 MB |
Company Documents
Title | Date | Size |
---|---|---|
Articles of Association | 13/07/2021 | 398 KB |
Admission Document | 12/01/2010 | 355 KB |
Articles of Association | 29/05/2007 | 2 MB |